
Jul 01, 2025 EOD
Star Health & Allied Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 543412 | NSE Symbol: | STARHEALTH | P/E(TTM): | 38.55 |
ISIN Demat: | INE575P01011 | Div & Yield%: | 0.00 | EPS(TTM): | 10.99 |
Book Value(₹): | 120.99 | Market Cap(₹Cr.): | 24,902.42 | Face Value(₹): | 10.00 |
Star Health & Allied Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 543412 | |
NSE Symbol: | STARHEALTH | |
P/E(TTM): | 38.55 | |
ISIN Demat: | INE575P01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.99 | |
Book Value(₹): | 120.99 | |
Market Cap(₹Cr.): | 24,902.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
427.25
|
425.00
|
Prev Close(₹) |
422.55
|
422.70
|
Volume |
24460
|
1597135
|
Today's Range(₹) |
427.65 - 413.15
|
428.10 - 412.60
|
52-Week Range(₹) |
647.65 - 413.15
|
647.00 - 327.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
423.85000000000002(x 40)
|
423.85000000000002(x 40)
|